<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool statistics</title>
	<atom:link href="http://blog.greenfelt.net/2007/03/07/cool-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/</link>
	<description>Communiqués from the Green Felt developers</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: david</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-710</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 24 Dec 2008 04:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-710</guid>
		<description>Beejayerin, if you log in after you&#039;ve won a game, it will update your data on the server and give you proper credit for your score. After logging in, click the high scores button again and you should be there (assuming you made the top 10).</description>
		<content:encoded><![CDATA[<p>Beejayerin, if you log in after you&#8217;ve won a game, it will update your data on the server and give you proper credit for your score. After logging in, click the high scores button again and you should be there (assuming you made the top 10).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beejayerin</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-709</link>
		<dc:creator>Beejayerin</dc:creator>
		<pubDate>Wed, 24 Dec 2008 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-709</guid>
		<description>I usually forget to sign in until I have won a game... Then it seems pointless.</description>
		<content:encoded><![CDATA[<p>I usually forget to sign in until I have won a game&#8230; Then it seems pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-418</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-418</guid>
		<description>Barq, could your missing leader board scores be explained by &lt;a href=&quot;http://blog.greenfelt.net/2006/08/16/leader-board-changes/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;?

If not, then it&#039;s probably a bug and we&#039;d like to fix it. For us to fix it we need to know under what exact circumstances the game ignores your score. If you can get it to happen on command that would be the best.

Thanks,
  David</description>
		<content:encoded><![CDATA[<p>Barq, could your missing leader board scores be explained by <a href="http://blog.greenfelt.net/2006/08/16/leader-board-changes/" rel="nofollow">this post</a>?</p>
<p>If not, then it&#8217;s probably a bug and we&#8217;d like to fix it. For us to fix it we need to know under what exact circumstances the game ignores your score. If you can get it to happen on command that would be the best.</p>
<p>Thanks,<br />
  David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barq</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-417</link>
		<dc:creator>barq</dc:creator>
		<pubDate>Mon, 25 Aug 2008 02:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-417</guid>
		<description>You ask &quot;Anonymous users, Iâ€™m curiousâ€“why do you prefer to be anonymous? Does the high score table not interest you? What kind of incentive would it take to make you decided to create an account?&quot;
My response is &#039;why do it?&#039; Your leader board just deletes my score and ignores any attempt to place high. 
You &quot;suck&quot;.</description>
		<content:encoded><![CDATA[<p>You ask &#8220;Anonymous users, Iâ€™m curiousâ€“why do you prefer to be anonymous? Does the high score table not interest you? What kind of incentive would it take to make you decided to create an account?&#8221;<br />
My response is &#8216;why do it?&#8217; Your leader board just deletes my score and ignores any attempt to place high.<br />
You &#8220;suck&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxer</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-86</link>
		<dc:creator>Relaxer</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-86</guid>
		<description>Actually, I did create an account. Mostly, though, I just like to play free cell. It relaxes me. I have the game on my computer already, but I love the graphics on your site. Wonderfully ornate cards. And I like the way you can choose to play each card, or hit &quot;auto finish&quot;. And when I do hit auto finish, I like watching the cards move. On my computer game, when you finish, it&#039;s like snapping your fingers. Not much fun.
   When I am chatting with friends online, and playing the game, I like to be anonymous. No pressure to finish in three minutes to make it to the scoreboard, no shame if it takes me 27 minutes to finish a game. Speed isn&#039;t everything, you know!</description>
		<content:encoded><![CDATA[<p>Actually, I did create an account. Mostly, though, I just like to play free cell. It relaxes me. I have the game on my computer already, but I love the graphics on your site. Wonderfully ornate cards. And I like the way you can choose to play each card, or hit &#8220;auto finish&#8221;. And when I do hit auto finish, I like watching the cards move. On my computer game, when you finish, it&#8217;s like snapping your fingers. Not much fun.<br />
   When I am chatting with friends online, and playing the game, I like to be anonymous. No pressure to finish in three minutes to make it to the scoreboard, no shame if it takes me 27 minutes to finish a game. Speed isn&#8217;t everything, you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://blog.greenfelt.net/2007/03/07/cool-statistics/comment-page-1/#comment-85</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Thu, 15 Mar 2007 15:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenfelt.net/2007/03/07/cool-statistics/#comment-85</guid>
		<description>I would like to see a high score table for all players, so I can tell how I relate to others playing 40 theives.</description>
		<content:encoded><![CDATA[<p>I would like to see a high score table for all players, so I can tell how I relate to others playing 40 theives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

